![]() |
Certification Record | |
| CUSTOMER | CLASS | FILE |
| Ply Gem Canada, Inc. | 8029-02 | 203391 |
| 2008 48 St SE, | BUILDING PRODUCTS AND MATERIALS- Windows- | |
| Calgary | ||
| AB | ||
| T2B 2E5 | ||
| Canada | Refer to Class Description for program details | |
Windows and Performance Ratings:
Clad Wood Windows:
| Regency Series (Aluminum Clad) *: | Performance Rating | ER | ||||
| 171c(MPL) - Casement | A3 | B7 | C4 | F10 | S1 | -29 to -2 |
| 171cf/172cf - Fixed-Sash | Fixed | B3 | C3 | - | - | -28 to -5 |
| 172c - Awning | A3 | B7 | C4 | F10 | S1 | -29 to -2 |
| 175c - Picture | Fixed | B6 | C5 | - | - | -18 to +10 |
Wood Windows*:
| Diplomat Series (wood frame, wood sash): | ||||||
| 171w - Casement (MPL) | A3 | B7 | C4 | F10 | S1 | -28 to -2 |
| 171wf/172wf Fixed Sash | Fixed | B5 | C2 | - | - | -26 to +11 |
| 172w - Awning | A3 | B7 | C3 | F10 | S1 | -26 to -2 |
| 175w - Picture | Fixed | B7 | C4 | - | - | -26 to -2 |
PVC (Vinyl) Windows:
|
Ambassador Series (vinyl): |
||||||
| 501- Horizontal single Slider | A3F | B3 | C3 | F1 | S1 | |
| 502d - Vertical single Slider | A2/F | B2 | C3 | F10 | S1 | |
| 504d - "O-Lite" Picture (sl fr) | Fixed | B7 | C3 | - | - | 15 to 33 |
| 571d - Casement (MPL) | A3 | B7 | C3 | F10 | S1 | 8 to 32 |
| 571o - "O-Lite" C/A Picture | Fixed | B7 | C4 | - | - | 9 to 39 |
| 572w - Awning (d&t) | Fixed | B7 | C4 | - | - | 9 to 33 |
| 575d - Picture | Fixed | B7 | C4 | - | - | 15 to 32 |
| 575t - Picture Tri-Pane | Fixed | B7 | C5 | - | - | 21 to 42 |
| Envoy Series (vinyl): | ||||||
| 901- Single Horizontal Slider | Fixed | B3 | C4 | F10 | - | |
| 902d - VerticalSingle Hung | A3/F | B5 | C5 | F10 | - | |
| 971d - Casement (MPL) | A3 | B7 | C4 | F10 | S1 | |
| 971o - "O-Lite" C/A Fixed Picture Fixed | Fixed | B5 | C3 | - | - | 9 to 39 |
| 972d - Awning | A3 | B7 | C4 | F10 | S1 | 9 to 24 |
| 975d - "Dual-Glazed" Picture | Fixed | B7 | C4 | - | - | 15 to 30 |
|
Consul Series (Vinyl): |
||||||
| 401d - Single Horizontal Slider | A3/F | B3 | C3 | F10 | S1 | 8 to 30 |
| 402d - Single Hung | A2/F | B3 | C3 | F10 | S1 | 10 to 30 |
| 402d - Single Hung Upgrade | A3/F | B3 | C3 | F10 | S1 | |
| 471d - Casement (SPL) | A3 | B4 | C3 | F10 | S1 | |
| 471d - Casement (MPL) | A2 | B4 | C4 | F10 | S1 | |
| 475d - "Dual-Glazed" Picture | Fixed | B7 | C5 | - | - | 13 to 35 |
Aluminum Clad PVC (Vinyl)Windows:
| Fusion Series (Vinyl): | Performance Rating | |||||
| 871-872 Fixed Casement | Fixed | B5 | C1 | - | - | |
| 872 Awning | Fixed | B6 | C3 | F10 | - | |
| 801 Horizontal Single Sliding | Fixed | B3 | C1 | F10 | - | |
| 802 Single Hung | Fixed | B2/B3(*) | C2 | F10 | - | |
(*)
B2 : without sill riser, B3 : with sill riser*ER Numbers for Wood and Clad windows are Evaluated to CAN/CSA A440.98.
/sp